Vinyasa Flow

Sign Up

Dates
Monday 02/10/2025 9:30 am - 10:30 am
Wednesday 02/12/2025 12:00 pm - 1:15 pm
Wednesday 02/12/2025 7:15 pm - 8:15 pm
Friday 02/14/2025 9:30 am - 10:30 am
Saturday 02/15/2025 10:30 am - 11:45 am
Sunday 02/16/2025 8:00 am - 9:00 am
Sunday 02/16/2025 10:45 am - 11:45 am
Sunday 02/16/2025 5:00 pm - 6:00 pm
Wednesday 02/19/2025 12:00 pm - 1:15 pm
Wednesday 02/19/2025 7:15 pm - 8:15 pm
Friday 02/21/2025 9:30 am - 10:30 am
Saturday 02/22/2025 10:30 am - 11:45 am
Sunday 02/23/2025 8:00 am - 9:00 am
Sunday 02/23/2025 10:45 am - 11:45 am
Sunday 02/23/2025 5:00 pm - 6:00 pm
Monday 02/24/2025 9:30 am - 10:30 am
Wednesday 02/26/2025 12:00 pm - 1:15 pm
Wednesday 02/26/2025 7:15 pm - 8:15 pm
Friday 02/28/2025 9:30 am - 10:30 am
Saturday 03/01/2025 10:30 am - 11:45 am
Sunday 03/02/2025 8:00 am - 9:00 am
Sunday 03/02/2025 10:45 am - 11:45 am
Sunday 03/02/2025 5:00 pm - 6:00 pm
Monday 03/03/2025 9:30 am - 10:30 am
Wednesday 03/05/2025 12:00 pm - 1:15 pm
Wednesday 03/05/2025 7:15 pm - 8:15 pm
Friday 03/07/2025 9:30 am - 10:30 am
Saturday 03/08/2025 10:30 am - 11:45 am
Sunday 03/09/2025 8:00 am - 9:00 am
Sunday 03/09/2025 10:45 am - 11:45 am
Sunday 03/09/2025 5:00 pm - 6:00 pm
Monday 03/10/2025 9:30 am - 10:30 am
Wednesday 03/12/2025 12:00 pm - 1:15 pm
Wednesday 03/12/2025 7:15 pm - 8:15 pm
Friday 03/14/2025 9:30 am - 10:30 am
Saturday 03/15/2025 10:30 am - 11:45 am
Sunday 03/16/2025 8:00 am - 9:00 am
Sunday 03/16/2025 10:45 am - 11:45 am
Sunday 03/16/2025 5:00 pm - 6:00 pm
Monday 03/17/2025 9:30 am - 10:30 am
Wednesday 03/19/2025 12:00 pm - 1:15 pm
Wednesday 03/19/2025 7:15 pm - 8:15 pm
Friday 03/21/2025 9:30 am - 10:30 am
Saturday 03/22/2025 10:30 am - 11:45 am
Sunday 03/23/2025 8:00 am - 9:00 am
Sunday 03/23/2025 10:45 am - 11:45 am
Sunday 03/23/2025 5:00 pm - 6:00 pm
Monday 03/24/2025 9:30 am - 10:30 am
Wednesday 03/26/2025 12:00 pm - 1:15 pm
Wednesday 03/26/2025 7:15 pm - 8:15 pm
Friday 03/28/2025 9:30 am - 10:30 am
Saturday 03/29/2025 10:30 am - 11:45 am
Sunday 03/30/2025 8:00 am - 9:00 am
Sunday 03/30/2025 10:45 am - 11:45 am
Sunday 03/30/2025 5:00 pm - 6:00 pm
Monday 03/31/2025 9:30 am - 10:30 am
Wednesday 04/02/2025 12:00 pm - 1:15 pm
Wednesday 04/02/2025 7:15 pm - 8:15 pm
Friday 04/04/2025 9:30 am - 10:30 am
Saturday 04/05/2025 10:30 am - 11:45 am
Sunday 04/06/2025 8:00 am - 9:00 am
Sunday 04/06/2025 10:45 am - 11:45 am
Sunday 04/06/2025 5:00 pm - 6:00 pm
Monday 04/07/2025 9:30 am - 10:30 am
Wednesday 04/09/2025 12:00 pm - 1:15 pm
Wednesday 04/09/2025 7:15 pm - 8:15 pm
Friday 04/11/2025 9:30 am - 10:30 am
Saturday 04/12/2025 10:30 am - 11:45 am
Sunday 04/13/2025 8:00 am - 9:00 am
Sunday 04/13/2025 10:45 am - 11:45 am
Sunday 04/13/2025 5:00 pm - 6:00 pm
Monday 04/14/2025 9:30 am - 10:30 am
Wednesday 04/16/2025 12:00 pm - 1:15 pm
Wednesday 04/16/2025 7:15 pm - 8:15 pm
Friday 04/18/2025 9:30 am - 10:30 am
Saturday 04/19/2025 10:30 am - 11:45 am
Monday 04/21/2025 9:30 am - 10:30 am
Wednesday 04/23/2025 12:00 pm - 1:15 pm
Wednesday 04/23/2025 7:15 pm - 8:15 pm
Friday 04/25/2025 9:30 am - 10:30 am
Saturday 04/26/2025 10:30 am - 11:45 am
Sunday 04/27/2025 8:00 am - 9:00 am
Sunday 04/27/2025 10:45 am - 11:45 am
Sunday 04/27/2025 5:00 pm - 6:00 pm
Monday 04/28/2025 9:30 am - 10:30 am
Wednesday 04/30/2025 12:00 pm - 1:15 pm
Wednesday 04/30/2025 7:15 pm - 8:15 pm
Friday 05/02/2025 9:30 am - 10:30 am
Saturday 05/03/2025 10:30 am - 11:45 am
Sunday 05/04/2025 8:00 am - 9:00 am
Sunday 05/04/2025 10:45 am - 11:45 am
Sunday 05/04/2025 5:00 pm - 6:00 pm
Monday 05/05/2025 9:30 am - 10:30 am
Wednesday 05/07/2025 12:00 pm - 1:15 pm
Wednesday 05/07/2025 7:15 pm - 8:15 pm
Friday 05/09/2025 9:30 am - 10:30 am
Saturday 05/10/2025 10:30 am - 11:45 am
Monday 05/12/2025 9:30 am - 10:30 am
Wednesday 05/14/2025 12:00 pm - 1:15 pm
Wednesday 05/14/2025 7:15 pm - 8:15 pm
Friday 05/16/2025 9:30 am - 10:30 am
Saturday 05/17/2025 10:30 am - 11:45 am
Sunday 05/18/2025 8:00 am - 9:00 am
Sunday 05/18/2025 10:45 am - 11:45 am
Sunday 05/18/2025 5:00 pm - 6:00 pm
Monday 05/19/2025 9:30 am - 10:30 am
Wednesday 05/21/2025 12:00 pm - 1:15 pm
Wednesday 05/21/2025 7:15 pm - 8:15 pm
Friday 05/23/2025 9:30 am - 10:30 am
Saturday 05/24/2025 10:30 am - 11:45 am
Sunday 05/25/2025 8:00 am - 9:00 am
Sunday 05/25/2025 10:45 am - 11:45 am
Sunday 05/25/2025 5:00 pm - 6:00 pm
Wednesday 05/28/2025 12:00 pm - 1:15 pm
Wednesday 05/28/2025 7:15 pm - 8:15 pm
Friday 05/30/2025 9:30 am - 10:30 am
Saturday 05/31/2025 10:30 am - 11:45 am
Sunday 06/01/2025 8:00 am - 9:00 am
Sunday 06/01/2025 10:45 am - 11:45 am
Sunday 06/01/2025 5:00 pm - 6:00 pm
Monday 06/02/2025 9:30 am - 10:30 am
Wednesday 06/04/2025 12:00 pm - 1:15 pm
Wednesday 06/04/2025 7:15 pm - 8:15 pm
Friday 06/06/2025 9:30 am - 10:30 am
Saturday 06/07/2025 10:30 am - 11:45 am
Sunday 06/08/2025 8:00 am - 9:00 am
Sunday 06/08/2025 10:45 am - 11:45 am
Sunday 06/08/2025 5:00 pm - 6:00 pm
Monday 06/09/2025 9:30 am - 10:30 am
Wednesday 06/11/2025 12:00 pm - 1:15 pm
Wednesday 06/11/2025 7:15 pm - 8:15 pm
Friday 06/13/2025 9:30 am - 10:30 am
Saturday 06/14/2025 10:30 am - 11:45 am
Sunday 06/15/2025 8:00 am - 9:00 am
Sunday 06/15/2025 5:00 pm - 6:00 pm
Monday 06/16/2025 9:30 am - 10:30 am
Wednesday 06/18/2025 12:00 pm - 1:15 pm
Wednesday 06/18/2025 7:15 pm - 8:15 pm
Friday 06/20/2025 9:30 am - 10:30 am
Saturday 06/21/2025 10:30 am - 11:45 am
Sunday 06/22/2025 8:00 am - 9:00 am
Sunday 06/22/2025 10:45 am - 11:45 am
Sunday 06/22/2025 5:00 pm - 6:00 pm
Monday 06/23/2025 9:30 am - 10:30 am
Wednesday 06/25/2025 12:00 pm - 1:15 pm
Wednesday 06/25/2025 7:15 pm - 8:15 pm
Friday 06/27/2025 9:30 am - 10:30 am
Saturday 06/28/2025 10:30 am - 11:45 am
Sunday 06/29/2025 8:00 am - 9:00 am
Sunday 06/29/2025 10:45 am - 11:45 am
Sunday 06/29/2025 5:00 pm - 6:00 pm
Monday 06/30/2025 9:30 am - 10:30 am
Wednesday 07/02/2025 12:00 pm - 1:15 pm
Wednesday 07/02/2025 7:15 pm - 8:15 pm
Saturday 07/05/2025 10:30 am - 11:45 am
Sunday 07/06/2025 8:00 am - 9:00 am
Sunday 07/06/2025 10:45 am - 11:45 am
Sunday 07/06/2025 5:00 pm - 6:00 pm
Monday 07/07/2025 9:30 am - 10:30 am
Wednesday 07/09/2025 12:00 pm - 1:15 pm
Wednesday 07/09/2025 7:15 pm - 8:15 pm
Friday 07/11/2025 9:30 am - 10:30 am
Saturday 07/12/2025 10:30 am - 11:45 am
Sunday 07/13/2025 8:00 am - 9:00 am
Sunday 07/13/2025 10:45 am - 11:45 am
Sunday 07/13/2025 5:00 pm - 6:00 pm
Monday 07/14/2025 9:30 am - 10:30 am
Wednesday 07/16/2025 12:00 pm - 1:15 pm
Wednesday 07/16/2025 7:15 pm - 8:15 pm
Friday 07/18/2025 9:30 am - 10:30 am
Saturday 07/19/2025 10:30 am - 11:45 am
Sunday 07/20/2025 8:00 am - 9:00 am
Sunday 07/20/2025 10:45 am - 11:45 am
Sunday 07/20/2025 5:00 pm - 6:00 pm
Monday 07/21/2025 9:30 am - 10:30 am
Wednesday 07/23/2025 12:00 pm - 1:15 pm
Wednesday 07/23/2025 7:15 pm - 8:15 pm
Friday 07/25/2025 9:30 am - 10:30 am
Saturday 07/26/2025 10:30 am - 11:45 am
Sunday 07/27/2025 8:00 am - 9:00 am
Sunday 07/27/2025 10:45 am - 11:45 am
Sunday 07/27/2025 5:00 pm - 6:00 pm
Monday 07/28/2025 9:30 am - 10:30 am
Wednesday 07/30/2025 12:00 pm - 1:15 pm
Wednesday 07/30/2025 7:15 pm - 8:15 pm
Friday 08/01/2025 9:30 am - 10:30 am
Saturday 08/02/2025 10:30 am - 11:45 am
Sunday 08/03/2025 8:00 am - 9:00 am
Sunday 08/03/2025 10:45 am - 11:45 am
Sunday 08/03/2025 5:00 pm - 6:00 pm
Monday 08/04/2025 9:30 am - 10:30 am
Wednesday 08/06/2025 12:00 pm - 1:15 pm
Wednesday 08/06/2025 7:15 pm - 8:15 pm
Friday 08/08/2025 9:30 am - 10:30 am
Saturday 08/09/2025 10:30 am - 11:45 am
Sunday 08/10/2025 8:00 am - 9:00 am
Sunday 08/10/2025 10:45 am - 11:45 am
Sunday 08/10/2025 5:00 pm - 6:00 pm
Monday 08/11/2025 9:30 am - 10:30 am
Wednesday 08/13/2025 12:00 pm - 1:15 pm
Wednesday 08/13/2025 7:15 pm - 8:15 pm
Friday 08/15/2025 9:30 am - 10:30 am
Saturday 08/16/2025 10:30 am - 11:45 am
Sunday 08/17/2025 8:00 am - 9:00 am
Sunday 08/17/2025 10:45 am - 11:45 am
Sunday 08/17/2025 5:00 pm - 6:00 pm
Monday 08/18/2025 9:30 am - 10:30 am
Wednesday 08/20/2025 12:00 pm - 1:15 pm
Wednesday 08/20/2025 7:15 pm - 8:15 pm
Friday 08/22/2025 9:30 am - 10:30 am
Saturday 08/23/2025 10:30 am - 11:45 am
Sunday 08/24/2025 8:00 am - 9:00 am
Sunday 08/24/2025 10:45 am - 11:45 am
Sunday 08/24/2025 5:00 pm - 6:00 pm
Monday 08/25/2025 9:30 am - 10:30 am
Wednesday 08/27/2025 12:00 pm - 1:15 pm
Wednesday 08/27/2025 7:15 pm - 8:15 pm
Friday 08/29/2025 9:30 am - 10:30 am
Saturday 08/30/2025 10:30 am - 11:45 am
Sunday 08/31/2025 8:00 am - 9:00 am
Sunday 08/31/2025 10:45 am - 11:45 am
Sunday 08/31/2025 5:00 pm - 6:00 pm
Wednesday 09/03/2025 12:00 pm - 1:15 pm
Wednesday 09/03/2025 7:15 pm - 8:15 pm
Friday 09/05/2025 9:30 am - 10:30 am
Saturday 09/06/2025 10:30 am - 11:45 am
Sunday 09/07/2025 8:00 am - 9:00 am
Sunday 09/07/2025 10:45 am - 11:45 am
Sunday 09/07/2025 5:00 pm - 6:00 pm
Monday 09/08/2025 9:30 am - 10:30 am
Wednesday 09/10/2025 12:00 pm - 1:15 pm
Wednesday 09/10/2025 7:15 pm - 8:15 pm
Friday 09/12/2025 9:30 am - 10:30 am
Saturday 09/13/2025 10:30 am - 11:45 am
Sunday 09/14/2025 8:00 am - 9:00 am
Sunday 09/14/2025 10:45 am - 11:45 am
Sunday 09/14/2025 5:00 pm - 6:00 pm
Monday 09/15/2025 9:30 am - 10:30 am
Wednesday 09/17/2025 12:00 pm - 1:15 pm
Wednesday 09/17/2025 7:15 pm - 8:15 pm
Friday 09/19/2025 9:30 am - 10:30 am
Saturday 09/20/2025 10:30 am - 11:45 am
Sunday 09/21/2025 8:00 am - 9:00 am
Sunday 09/21/2025 10:45 am - 11:45 am
Sunday 09/21/2025 5:00 pm - 6:00 pm
Monday 09/22/2025 9:30 am - 10:30 am
Wednesday 09/24/2025 12:00 pm - 1:15 pm
Wednesday 09/24/2025 7:15 pm - 8:15 pm
Friday 09/26/2025 9:30 am - 10:30 am
Saturday 09/27/2025 10:30 am - 11:45 am
Sunday 09/28/2025 8:00 am - 9:00 am
Sunday 09/28/2025 10:45 am - 11:45 am
Sunday 09/28/2025 5:00 pm - 6:00 pm
Monday 09/29/2025 9:30 am - 10:30 am
Wednesday 10/01/2025 12:00 pm - 1:15 pm
Wednesday 10/01/2025 7:15 pm - 8:15 pm
Friday 10/03/2025 9:30 am - 10:30 am
Saturday 10/04/2025 10:30 am - 11:45 am
Sunday 10/05/2025 8:00 am - 9:00 am
Sunday 10/05/2025 10:45 am - 11:45 am
Sunday 10/05/2025 5:00 pm - 6:00 pm
Monday 10/06/2025 9:30 am - 10:30 am
Wednesday 10/08/2025 12:00 pm - 1:15 pm
Wednesday 10/08/2025 7:15 pm - 8:15 pm
Friday 10/10/2025 9:30 am - 10:30 am
Saturday 10/11/2025 10:30 am - 11:45 am
Sunday 10/12/2025 8:00 am - 9:00 am
Sunday 10/12/2025 10:45 am - 11:45 am
Sunday 10/12/2025 5:00 pm - 6:00 pm
Wednesday 10/15/2025 12:00 pm - 1:15 pm
Wednesday 10/15/2025 7:15 pm - 8:15 pm
Friday 10/17/2025 9:30 am - 10:30 am
Saturday 10/18/2025 10:30 am - 11:45 am
Sunday 10/19/2025 8:00 am - 9:00 am
Sunday 10/19/2025 10:45 am - 11:45 am
Sunday 10/19/2025 5:00 pm - 6:00 pm
Monday 10/20/2025 9:30 am - 10:30 am
Wednesday 10/22/2025 12:00 pm - 1:15 pm
Wednesday 10/22/2025 7:15 pm - 8:15 pm
Friday 10/24/2025 9:30 am - 10:30 am
Saturday 10/25/2025 10:30 am - 11:45 am
Sunday 10/26/2025 8:00 am - 9:00 am
Sunday 10/26/2025 10:45 am - 11:45 am
Sunday 10/26/2025 5:00 pm - 6:00 pm
Monday 10/27/2025 9:30 am - 10:30 am
Wednesday 10/29/2025 12:00 pm - 1:15 pm
Wednesday 10/29/2025 7:15 pm - 8:15 pm
Friday 10/31/2025 9:30 am - 10:30 am
Saturday 11/01/2025 10:30 am - 11:45 am
Sunday 11/02/2025 8:00 am - 9:00 am
Sunday 11/02/2025 10:45 am - 11:45 am
Sunday 11/02/2025 5:00 pm - 6:00 pm
Monday 11/03/2025 9:30 am - 10:30 am
Wednesday 11/05/2025 12:00 pm - 1:15 pm
Wednesday 11/05/2025 7:15 pm - 8:15 pm
Friday 11/07/2025 9:30 am - 10:30 am
Saturday 11/08/2025 10:30 am - 11:45 am
Sunday 11/09/2025 8:00 am - 9:00 am
Sunday 11/09/2025 10:45 am - 11:45 am
Sunday 11/09/2025 5:00 pm - 6:00 pm
Monday 11/10/2025 9:30 am - 10:30 am
Wednesday 11/12/2025 12:00 pm - 1:15 pm
Wednesday 11/12/2025 7:15 pm - 8:15 pm
Friday 11/14/2025 9:30 am - 10:30 am
Saturday 11/15/2025 10:30 am - 11:45 am
Sunday 11/16/2025 8:00 am - 9:00 am
Sunday 11/16/2025 10:45 am - 11:45 am
Sunday 11/16/2025 5:00 pm - 6:00 pm
Monday 11/17/2025 9:30 am - 10:30 am
Wednesday 11/19/2025 12:00 pm - 1:15 pm
Wednesday 11/19/2025 7:15 pm - 8:15 pm
Friday 11/21/2025 9:30 am - 10:30 am
Saturday 11/22/2025 10:30 am - 11:45 am
Sunday 11/23/2025 8:00 am - 9:00 am
Sunday 11/23/2025 10:45 am - 11:45 am
Sunday 11/23/2025 5:00 pm - 6:00 pm
Monday 11/24/2025 9:30 am - 10:30 am
Wednesday 11/26/2025 12:00 pm - 1:15 pm
Wednesday 11/26/2025 7:15 pm - 8:15 pm
Friday 11/28/2025 9:30 am - 10:30 am
Saturday 11/29/2025 10:30 am - 11:45 am
Sunday 11/30/2025 8:00 am - 9:00 am
Sunday 11/30/2025 10:45 am - 11:45 am
Sunday 11/30/2025 5:00 pm - 6:00 pm
Monday 12/01/2025 9:30 am - 10:30 am
Wednesday 12/03/2025 12:00 pm - 1:15 pm
Wednesday 12/03/2025 7:15 pm - 8:15 pm
Friday 12/05/2025 9:30 am - 10:30 am
Saturday 12/06/2025 10:30 am - 11:45 am
Sunday 12/07/2025 8:00 am - 9:00 am
Sunday 12/07/2025 10:45 am - 11:45 am
Sunday 12/07/2025 5:00 pm - 6:00 pm
Monday 12/08/2025 9:30 am - 10:30 am
Wednesday 12/10/2025 12:00 pm - 1:15 pm
Wednesday 12/10/2025 7:15 pm - 8:15 pm
Friday 12/12/2025 9:30 am - 10:30 am
Saturday 12/13/2025 10:30 am - 11:45 am
Sunday 12/14/2025 8:00 am - 9:00 am
Sunday 12/14/2025 10:45 am - 11:45 am
Sunday 12/14/2025 5:00 pm - 6:00 pm
Monday 12/15/2025 9:30 am - 10:30 am
Wednesday 12/17/2025 12:00 pm - 1:15 pm
Wednesday 12/17/2025 7:15 pm - 8:15 pm
Friday 12/19/2025 9:30 am - 10:30 am
Saturday 12/20/2025 10:30 am - 11:45 am
Sunday 12/21/2025 8:00 am - 9:00 am
Sunday 12/21/2025 10:45 am - 11:45 am
Sunday 12/21/2025 5:00 pm - 6:00 pm
Monday 12/22/2025 9:30 am - 10:30 am
Wednesday 12/24/2025 12:00 pm - 1:15 pm
Friday 12/26/2025 9:30 am - 10:30 am
Saturday 12/27/2025 10:30 am - 11:45 am
Sunday 12/28/2025 8:00 am - 9:00 am
Sunday 12/28/2025 10:45 am - 11:45 am
Sunday 12/28/2025 5:00 pm - 6:00 pm
Monday 12/29/2025 9:30 am - 10:30 am
Wednesday 12/31/2025 12:00 pm - 1:15 pm
Friday 01/02/2026 9:30 am - 10:30 am
Saturday 01/03/2026 10:30 am - 11:45 am
Sunday 01/04/2026 8:00 am - 9:00 am
Sunday 01/04/2026 10:45 am - 11:45 am
Sunday 01/04/2026 5:00 pm - 6:00 pm
Monday 01/05/2026 9:30 am - 10:30 am
Wednesday 01/07/2026 12:00 pm - 1:15 pm
Wednesday 01/07/2026 7:15 pm - 8:15 pm
Friday 01/09/2026 9:30 am - 10:30 am
Saturday 01/10/2026 10:30 am - 11:45 am
Sunday 01/11/2026 8:00 am - 9:00 am
Sunday 01/11/2026 10:45 am - 11:45 am
Sunday 01/11/2026 5:00 pm - 6:00 pm
Monday 01/12/2026 9:30 am - 10:30 am
Wednesday 01/14/2026 12:00 pm - 1:15 pm
Wednesday 01/14/2026 7:15 pm - 8:15 pm
Friday 01/16/2026 9:30 am - 10:30 am
Saturday 01/17/2026 10:30 am - 11:45 am
Sunday 01/18/2026 8:00 am - 9:00 am
Sunday 01/18/2026 10:45 am - 11:45 am
Sunday 01/18/2026 5:00 pm - 6:00 pm
Monday 01/19/2026 9:30 am - 10:30 am
Wednesday 01/21/2026 12:00 pm - 1:15 pm
Wednesday 01/21/2026 7:15 pm - 8:15 pm
Friday 01/23/2026 9:30 am - 10:30 am
Saturday 01/24/2026 10:30 am - 11:45 am
Sunday 01/25/2026 8:00 am - 9:00 am
Sunday 01/25/2026 10:45 am - 11:45 am
Sunday 01/25/2026 5:00 pm - 6:00 pm
Monday 01/26/2026 9:30 am - 10:30 am
Wednesday 01/28/2026 12:00 pm - 1:15 pm
Wednesday 01/28/2026 7:15 pm - 8:15 pm
Friday 01/30/2026 9:30 am - 10:30 am
Saturday 01/31/2026 10:30 am - 11:45 am
Sunday 02/01/2026 8:00 am - 9:00 am
Sunday 02/01/2026 10:45 am - 11:45 am
Sunday 02/01/2026 5:00 pm - 6:00 pm
Monday 02/02/2026 9:30 am - 10:30 am
Wednesday 02/04/2026 12:00 pm - 1:15 pm
Wednesday 02/04/2026 7:15 pm - 8:15 pm
Friday 02/06/2026 9:30 am - 10:30 am

In this all levels vinyasa style class, you will flow from pose to pose synchronizing your movement to your breath. This is a dynamic and vigorous style of yoga with a dance-like quality. You will build heat, flexibility and strength while maintaining good alignment and a safe foundation. The teacher will offer modifications and advanced variations to make the class appropriate for all levels.



Nicole Van Houten

Nicole received her 500 hour certification from Yoga Works, Baltimore, her 200 hour certification from Tranquil Space in Washington, DC, and her Budding Yogis Teaching Yoga to Kids certification from Circle Yoga. She has been trained in Prenatal and Post Natal yoga. She was first drawn to vinyasa yoga in 2000 for its flowing dance-­like sequences that can become a moving meditation. Her history as a student of dance also informs her respect for alignment within the flow.

She infuses her classes with energizing and creative sequences that challenge and nurture those in her class to tune into their own bodies, breath and minds for wisdom, strength and wonder. Off the mat, Nicole gets lessons on how to be mindful and present from her two kids.

Kelly Shima

Early one morning in 2010, Kelly (then a brand new mom) turned on her TV in search of anything remotely soothing to watch. She chose a Hatha yoga program filmed on a Hawaiian ocean cliff. The teacher practiced on a rug. Kelly had never practiced yoga before, but did have a rug, and was compelled to try yoga as soon as her baby was asleep. This became her routine on most mornings for the next 5 years. Kelly put aside anxiety surrounding group exercise and took her first studio class in 2015. She was surprised to find that once she connected breath to movement she felt right at home. 

Kelly received her 200 hour teacher training at CorePower Yoga in 2017, and has earned 30 hours of continuing education at NiMaSte Yoga. She leads a Vinyasa practice that is both strong and playful. Kelly has worked in the restaurant industry for over 20 years, where she continues to train in the art of laughing at yourself. She has witnessed the balance, contentment, and connection yoga has brought to her life and the way she moves within it. Kelly’s intention is to help students discover their strength through breath and movement, and develop a practice that they can can come home to.

Rebecca Bond

Rebecca holds a 200 hour Yoga Certification from Tranquil Space in Washington, D.C. She has been teaching flow, or vinyasa yoga for nearly 20 years. Rebecca is a certified Physical Therapist Assistant in Maryland and works in retirement communities as a therapist. Her clinical training in posture, fall prevention, back safety and abdominal strengthening compliments her yoga instruction. 


Rebecca believes yoga is for everyone and that there is a modification for every pose and every body. She has taught extensively among older adult populations and those recovering from injury. She enjoys linking breath and movement in creative and fun flows that help each student find their best shape on the mat.

Marisa Martucci

Marisa is an Usui Reiki Master Teacher who holds her 500 hour Yoga Certification from Tranquil Space Yoga, Washington DC.  Marisa started her yoga path back in her hometown of Buenos Aires, Argentina in 2003. When she came to the States, she expanded her yoga certifications to children and children with special needs. 

Marisa enjoys diversity, small steps and the combination of different techniques to approach quality and wellness in life. She believes that everything happens for a reason, and the reason is always found during the journey. Marisa can be described as a joyful, energetic and creative yoga teacher.

Carolien Annink

Carolien received her 200 hour yoga teacher training certification with the first class of graduates at Nimaste in 2019. Carolien has been immersed in yoga since her teen years, during which she took private classes in the Satyananda Nath Yogi tradition with her swami, a sannyasin nun. She even passed a baccalaureate oral exam by explaining the concept of Ujayi breath in French! In her thirties, doing a headstand in yoga class while very pregnant taught her a lot about yoga anatomy. In her fifties, she discovered NiMaSte, and has been a regular practitioner there ever since, ready to take her practice to the next level when teacher training was offered.  

Carolien enjoys teaching gentle vinyasa flow sequences, attending to alignment and breath, focused on being kind to and respectful of our bodies.  She especially enjoys sharing the gift of yoga with all, regardless of flexibility, experience, or age. Carolien has three wonderful young-adult sons. When off the mat, Carolien teaches college-teachers how to teach, and enjoys cooking Indonesian meals, Zumba class, jewelry making, knitting, and traveling to her native Netherlands and to her second home on Maui.


Have a question?

Please complete the form below and we will get back to you as soon as possible.